We’re now entering the second third of the NFL season and it’s unclear how this will all shake out. Even the best teams in the league appear to be on tenuous footing, with significant issues facing every team in the league.
Still, those issues are far worse for some than others. The Browns and Jets, once locks to be in the playoffs, are struggling with quarterbacks they went all-in on. The Dolphins are trying to stay afloat with injuries, the Bengals can’t find defense to save their lives — and the less said about the Patriots and Panthers the better.
As always, we average out our personal rankings to form a consensus. From there tiebreakers are settle by the highest average ranking among teams.
Week 5 Power Rankings
Rank | Team | Average | Change |
---|---|---|---|
Rank | Team | Average | Change |
1 | Chiefs | 1 | |
2 | Vikings | 2.5 | |
3 | Lions | 2.5 | |
4 | Ravens | 4 | 1 |
5 | Texans | 5 | 2 |
6 | Bills | 6 | -2 |
7 | Seahawks | 8 | |
8 | Commanders | 8 | 2 |
9 | Packers | 8 | 5 |
10 | Falcons | 10.5 | 3 |
11 | 49ers | 11 | -5 |
12 | Cowboys | 11.5 | 1 |
13 | Buccaneers | 13 | -4 |
14 | Steelers | 14.5 | -3 |
15 | Eagles | 14.5 | |
16 | Chargers | 16.5 | 2 |
17 | Dolphins | 17 | 2 |
18 | Bears | 17.5 | 4 |
19 | Saints | 19.5 | -2 |
20 | Cardinals | 19.5 | 3 |
21 | Bengals | 21.5 | 1 |
22 | Broncos | 21.5 | 5 |
23 | Jets | 23 | -7 |
24 | Giants | 24 | 7 |
25 | Colts | 25.5 | -1 |
26 | Jaguars | 26 | 5 |
27 | Rams | 26.5 | -6 |
28 | Raiders | 28.5 | -3 |
29 | Titans | 28.5 | -1 |
30 | Browns | 31 | -3 |
31 | Patriots | 31 | -3 |
32 | Panthers | 31 | -1 |
Biggest riser: New York Giants (+7)
Biggest faller: New York Jets (-7)
It’s a big flip in New York with the Giants closing the gap to the Jets down to a hair. Brian Daboll has his team playing hard football and out-performing their talent on offense, while the Jets are now in interim coach mode after firing Robert Saleh.