2192010331

The Sentry: Results, Payout; Hideki Matsuyama wins $3.6 million in Maui

[ad_1]

Hideki Matsuyama set the PGA Tour scoring record with his emphatic performance at The Sentry. The 2021 Masters Champion finished 35-under par and made 35 birdies or better, setting another record for most birdies or birdie holed in a 72-hole event.

Matsuyama’s stellar showing earned him a whopping $3.6 million, a lofty prize for the first Signature Event of the season. The overall purse was $20 million, as numerous players took home big paydays, even if they did not fare too well. The top 50 players from last year’s FedEx Cup standings earned invites to Kapalua, as did anyone who won a PGA Tour event during the 2024 season, including opposite-field events.

But Matsuyama conquered them all, relying on his incredible ball-striking to set multiple records. He finished second in strokes gained approach and third in strokes gained putting, meaning he converted most of the opportunities he gave himself. He did birdie almost half the holes he played, after all.

The Sentry Final Leaderboard & Payout:

1. Hideki Matsuyama -35 — $3.6 million
2. Collin Morikawa -32 — $2.16 million
3. Sungjae Im -29 — $1.36 million
4. Jhonattan Vegas -25 — $975,000
T5. Ludvig Åberg -24 — $744,166
T5. Corey Conners -24 — $744,166
T5. Thomas Detry -24 — $744,166
T8. Harry Hall -23 — $550,000
T8. Sam Burns -23 — $550,000
T8. Maverick McNealy -23 — $550,000
T8. Cameron Young -23 — $550,000
T8. Tom Hoge -23 — $550,000
T13. Taylor Pendrith -22 — $410,000
T13. Cam Davis -22 — $410,000
T15. Robert MacIntyre -21 — $292,000
T15. Aaron Rai -21 — $292,000
T15. Austin Eckroat -21 — $292,000
T15. Tony Finau -21 — $292,000
T15. Keegan Bradley -21 — $292,000
T15. Wyndham Clark -21 — $292,000
T15. Patrick Cantlay -21 — $292,000
T15. Adam Scott -21 — $292,000
T15. Sepp Straka -21 — $292,000
T24. Max Greyserman -20 — $196,000
T24. Matt Fitzpatrick -20 — $196,000
T26. Max Homa -19 — $163,333
T26. Justin Thomas -19 — $163,333
T26. Will Zalatoris -19 — $163,333
29. Adam Hadwin -18 — $148,000
T30. Russell Henley -17 — $137,500
T30. Xander Schauffele -17 — $137,500
T32. Nico Echavarria -16 — $118,000
T32. Byeong Hun An -16 — $118,000
T32. Si Woo Kim -16 — $118,000
T32. Akshay Bhatia -16 — $118,000
T36. Viktor Hovland -15 — $97,750
T36. Sahith Theegala -15 — $97,750
T36. Stephan Jaeger -15 — $97,750
T36. Viktor Hovland -15 — $97,750
T40. Patton Kizzire -14 — $81,000
T40. Christiaan Bezuidenhout -14 — $81,00
T40. Jason Day -14 — $81,000
T40. J.T. Poston -14 — $81,000
T44. Chris Kirk -13 — $69,000
T44. Kevin Yu -13 — $69,000
T46. Chris Gotterup -12 — $62,000
T48. Brice Garnett -11 — $62,000
T48. Nick Taylor -11 — $57,000
T48. Matthieu Pavon -11 — $57,000
51. Billy Horschel -10 — $54,000
52. Eric Cole -9 — $53,000
T53. Peter Malnati -8 — $51,000
T53. Matt McCarty -8 — $51,500
T55. Nick Dunlap -7 — $50,000
56. Jake Knapp -6 — $49,500
57. Rafael Campos -4 — $49,000
58. Brian Harman -2 — $48,500

Jack Milko is a golf staff writer for SB Nation’s Playing Through. Follow him on X @jack_milko.



[ad_2]

Source link

Scroll to Top